|
CAC/CAP |
NOTE: after almost 12 years of postings, I suspect that as many as 50% of the e-mail addresses are no longer correct. Guys change e-mail and forget to notify me. If you discover bad links, please drop me a note so I can remove them.
|
CAP Memorial For purposes of our roster, we have included those who were Killed In Action in Vietnam, as well as some we have lost since they came home. They were, are, and always will be, CAP Marines and Corpsmen. Being absent in the flesh changes neither our love for, nor our devotion to, these beloved friends. |
NOTE: this listing has been provided for the convenience of our CAP Veterans and their friends. Please do not use it to generate E-Mail listings. If we find anyone doing this, we will hunt you down like a dog and force feed you cold C-Rations for a month!!
| Name | Unit | Years |
|---|---|---|
| Abbott, Dan | CAP November 2 & 3 | 67-69 |
| Abernethy, Bill | CAP Papa 2, Romeo 4 | 67-68 |
| Abril, Rudy | Sierra | 1968 |
| Acosta, Jesse A. | CAP 2-3-3 | 68-69 |
| Adams, Brian L. "Bones" | Phu Bai | 65-66 |
| Adams, James | Fox 6, Sierra 5 | |
| Adams, James P. | ||
| Adler, Ron | 1st, 3rd, 4th CAGS | 69-70 |
| Adamski, Peter | CAP 1-1-1, 1-1-2, 1-1-6 | |
| Akers, Timothy R., Sr. | CUPP Charlie 2 | 70-71 |
| Akins, John I. | CAP 1-1-1, 1-1-3, 1-1-6, 1-1-7 | 68-69 |
| Alegria, Fernando | CAP 1-3-2, 1-3-7 | 1969 |
| Alexander, Dan R. |
HQ, 2nd. CAG | 1967 |
| Alicea, Luis | Foxtrot 5 | |
| Eddie Allen | 3rd. CAG | 1970 |
| Allen, Francis Monroe, Cpl, KIA, February 1, 1970, CAP 1-1-3, Panel 14W, Line 091 | ||
| Allen, Paul R. | CAP 3-1-7, 3-1-8, 3-1-9 | 69-70 |
| Allison, Danny C. | CAP 2-1-4 | |
| Allsup, Robert 'Doc' | CAP 2-2-2, 2-2-4 | 68-69 |
| Alvarez, Alberto | 1st. CAC, Phu Bai | 65-66 |
| Amodeo, Joe | CAP Papa 1 (68), CAP Papa HQ (68), Papa 4 (68), CAP 4-3-3 (68) | 68-70 |
| Anderson, John A. | 2nd. CAG | 67-69 |
| Ambrus, Lazlo | ||
| Anderson, Byron | CAP 4-2-8 | 68-69 |
| Anderson, Glenn M. | Alpha 2 | |
| Anderson, Greg | CAP 2-7-6 | 1969 |
| Anderson, John A. | 2nd. CAg | 67-69 |
| Andrews, Errol, Papa 2, 67-68, passed away August 23, 2002 | ||
| Andrews, Fred | CAP 3-2 | |
| Angus, G. Peter | Kilo 1, Kilo 5 | |
| Anoatubby, Calvin | CAP 1-3 | |
| Anthony, Michael | CAP 4-1-3 | 69-70 |
| Apple, Charles "Bud" | India 2 | 67-68 |
| Applebury, Alan | Bravo 4 | 67-68 |
| Aranda, Juan Francisco, LCpl., KIA October 30, 1970, CAP 2-3-1, Panel 06W, Line 028 | ||
| Archer, Bill | CAP 3-2-3, 3-3-6, 2-3-W | |
| Arellano, David A. | CAP 2-1-3 | 70-71 |
| Arender, Loyde P. "Snake" | CUPP Kilo 3/26 | 69-70 |
| Armfield, Ron | ||
| Armstrong, Terry | CAP 3-4-2 | 68-69 |
| Arnold, Bill | Bravo 2 & 4 | 67-68 |
| Arric, Robert | Delta 1 | |
| Arteaga, John J. LCpl, KIA, September 10, 1970, CAP 2-7-2 | ||
| Arvelo, Philip | CAP 2-3-2, 2-3-6 | 69-70 |
| Asbury, Donnie D., Pfc., KIA August 11, 1970, CAP 2-9-2, Panel 08W, Line 102 | ||
| Asbury, James E. | Golf, Foxtrot, MTT 2nd. CAG | 67-68 |
| Ashby, Jim |
CAP 1-1-6 | 1968 |
| Ashe, Robert J. | CAC 3-3 | |
| Ashworth, Michael | 4th CAG, Cua Viet | 1968 |
| Aslett, Dennis | CAP 2-1-3 | 1970 |
| Aspinall, William A., Cpl., KIA September 13, 1967, Panel 26E, Line 064 | ||
| Atherton, Tom | CAP 1-3-3, 1-3-5, 1-3-8, 1-3-9 | |
| Atwell, Ronald | CAC Tiger Pappa 1 | 67-68 |
| Auel, Carl A.: I am the daughter of CAPT Carl Auel, USN (Ret.) who was a CAP veteran. My dad passed away on August 15, 1997. My dad was Regimental Chaplain, 1st Marine Regiment and Force Chaplain, Task Force X-Ray, 1st Marine Division, from 1967-1968. | ||
| Aust, Mel | 2nd. CAG Language School | 68-69 |
| Averill, Bob |
CAP Tiger CO | 1968 |
| Avila, Rafiel, Cpl., KIA August 2, 1968, CAP MTT-2, Panel 50W, Line 047 | ||
| Ayers, David | Delta 3, Delta 5 | |
| Ayres, John | CAP 2-3-4 | 70-71 |
| Azza, John | CAP 3-1, Bravo 4 | |
| Azzaro, Michael | CAP 1-1-3, Ky Bich, Tam Ky Area | |
| Name | Unit | Years |
|---|---|---|
| Babbitt, Richard | ||
| Baker, Darwin | CAP 1-1-1, 1-1-2, 1-3-3 | |
| Baker, Mike | Kilo | 67-69 |
| Balanco, John T. | Hotel 3, Oscar 1, Alpha | |
| Baldridge, H. Leon | ||
| Ballard, Larry | ||
| Baltzell, A.J. | CAP 2-7-1, 2-7-7, 2-7-9 | |
| Bangert, Joe | Sierra 5, 4th. CAG | 68-69 |
| Barber, John | CUPP 1 | 70-71 |
| Barchers, Lloyd N. | 4th. CAG | |
| Barchers, Ronald Mike | CUPP 3-1 | |
| Barger David | CAP 4-2-2, 2-4-2 | 1970 |
| Barker, Jerry | Alpha 6 & 9, Gia Le | |
| Barker, Robert | CAP 1-1-1, 1-1-4, 1-1-7, 1-3-12, 3rd. CAG | |
| Barquist, Bob | CAP 2-2-2 | 70-71 |
| Bartlett, J.W. | CAP 1-2-5 | 1968 |
| Bartole, Richard | ||
| Bartos, Tom | Papa 2 | 1967 |
| Bartron, Don "Gunny" | CAP 1-4-5, CAP 2-2-4, | 1970 |
| Basso, Michele Sgt., KIA, February 8, 1968, Echo 4 Reaction Force, Panel 38E, Line 020 | ||
| Bateman, James Austin, Sgt., KIA May 16, 1969, CAP 2-8-1, Panel 24W, Line 024 | ||
| Bates, Garry | CAP 2-2-4 | |
| Batten, Frank | CAP 1-3-6, 1-3-7 | 67-68 |
| Baudreau, Bill | Foxtrot 5 & Echo 3 | 1967 |
| Baughman, Gary | CAP 1-3-1 | |
| Baum, Darold W. | CAP 3-4-4 | 1970 |
| Baxendale, William | CUPP 6 | |
| Baxter, Jay | XO & S3, 3rd. CAG | 68-69 |
| David Wayne Bazzle, Pfc, KIA March 16, 1969, rth. CAG, Panel 29W - Row 051
Tim: I noticed that there was a missing name on the KIA listing. I particularly remember him as he was initially reported as MIA when the compound was over run by a NVA sapper unit north of Dong Ha. His name is David Wayne Bazzle, KIA, Quang Tri, RVN with 4th CAG. (We found what was left of him the next day under the hut where a satchel charge(s) had gone off) There were several other Marines killed the same day, one in the corner bunker, 2 who were attached from a Searchlight Unit (believe it or not) and the Navy Corpsman. The CAP leader and two others escaped out through the wire. All of the Marines were shot in the head by the NVA officer in charge. I picked up a spent shell casing next to the bodies. A little research around the date should provide a listing of the other Marines killed that night. In the process of digging up some information, found another CAP Marine (KIA), Michael E. Brady, PFC, 2424009, 1st CAG, III MAF, RVN 07/18/68, KIA 03/15/69, Quang Ngai.
Regards, |
||
| Baxter, John | 3rd. CAG Ops. Officer | 68-69 |
| Beals, James R. | Delta 1 | 67-68 |
| Bear, Dr. Larry G. | 3rd. CAG MTT | 68-69 |
| Beaudin, Henry | CAP 2-2-3, 2-2-4 | 69-70 |
| Beck, Gene | CAP 2-5-1, 2-5-3, 2-5-6, 2-7-1, 2-7-3 | |
| Beckerman, George | CAP 2-2-2, 2-2-3 | 68-69-71 |
| Beckmann, Norman | 1st. CAG, Chu Lai | |
| Beckmeyer, Fredrick H., HM3, KIA February 4, 1968, CAC Papa 3, Panel 37E, Line 018 | ||
| Beckwith, William H., KIA March 9, 1968, Panel 43E, Line 065. (William Beckwith's daughter would like to correspond with anyone who knew her father in Vietnam: Susan (Beckwith) Karicher | ||
| Bedford, Walter J., Jr. | CAP 1-3-3, 1-3-5, MTT1 | 67-68 |
| Bednar, George | CAP 1-1-3, 1-1-5, 1-1-7 | 1969 |
| Befort, George | CAP 2-4-3, 2-4-4, 2-7-6 | |
| Beikler, David | ||
| Beith, David | 2nd. CAG/4th. CAG | 67-68 |
| Bell, Jim | CACO 2-2 | 1970 |
| Bell, Roy M. | ||
| Beltram, Charles | 70-71 | |
| Benad, Ken | 4th. CAG HQ | 68-69 |
| Benco, Joseph F. | CACO 2-1, Chu Lai | |
| Bender, Barry R. | CAP 2-3-7, 2-7-1 | 69-70 |
| Benford, Jonas, Pfc, KIA August 20, 1968, CAP Unk., Panel 47W, Line 005 | ||
| Bengan, Arthur, 1st. Sgt., KIA November 1, 1969, CACO 2-4, Panel 16W, Line 011 | ||
| Benn, John Henry | CAP 2-9-1 | 1969 |
| Bennett, Brad | Gia Le | |
| Bennett, Donald Charles, Pfc, KIA February 29, 1968, CAP Romeo 2, Panel 42E, Line 002 | ||
| Steven D. Bennett | 2nd. CAG | 68-69 |
| Bennington, Bill | 3rd./4th. CAG | 69-70 |
| Benson, Jim "Tripwire" | 1st. Recon, TAD 1st. CAG | |
| Bentley, DeWayne | CAP 2-2-2 | 1970 |
| Beran, Nicholas Michael, Jr., Cpl., KIA June 26, 1967, CAP Delta 7, Panel 22E - Row 064 | ||
| David Berdahl | Golf 5, Golf 6 | 1967 |
| Bergmans, Henk | CAP 1-3-2 | 69-70 |
| Bernal, Richard D. | 1st. CAG | 67-69 |
| Bernard, Vincent LCpl, KIA September 21, 1968, CAP 1-3-6, Panel 43W, Line 051 | ||
| Berry, Chuck | CAP 2-4-7 | |
| Berry, John | Alpha CUPP/Golf CUPP | 1970 |
| Berryhill, Henry T. | 2nd. CAG, MTT 2 | |
| Bertulli, Alfred Leon, LCpl, Non-Hostile, November 5, 1967, Delta 4, Panel 29E, Line 025 | ||
| Betts, Charlie, CAC Hotel 7, 1967, Died October 11, 1989 | ||
| Beukema, Don | Golf CO, Hoa Vang District | |
| Bevan, Bill | Lima 1 (Fort Page) | |
| Beyer, Fredric Read | CAP 3-1-3, 3-1-4, 3-1-9 | |
| Bickert, Ed | ||
| Bieghler, Marvin | 2nd CAG, MTT 2 | |
| Biller, William "Buddha" | CAP 3-3-3 | |
| Bills, Dusty | CAP A 7, 3rd CAG, 67-68; MTT#1, 68-69 | 67-69 |
| Bird, J. Craig | CAP 2-7-3, 2-7-7, CUPP 8 & 9 | |
| Black, William | ||
| Black, Bill, Jr. | CACO 1-3, CACO 1-4, 1970 | |
|
Black, Mark Ryan, LCpl., KIA August 14, 1967, CAC Papa 3, Panel 24E, Line 108 |
||
| Blackford, John M. SSgt, KIA June 7, 1969, 2nd. CAG | ||
| Blanchard, Steven "Doc" | CAP 1-1-3, 1-1-6 (May 69), 1-3-1, 1-3-10 | 1969 |
| Blake, John D. | MTT-1, CAP 1-3-6 | |
| Blakey, Howell "Howie" LCpl, KIA April 11, 1970, CAP 1-3-8, Panel 12W, Line 121 | ||
| Blankenship, Robert | 2nd. CAG | |
| Steven "Doc" Blanchard | CAP 1-3-1 | 1969 |
| Blanton, Richard P., Sgt, KIA April 30, 1969, Panel 23W Line 81 | ||
| Bledsoe, Howard Tyrone., Cpl, KIA July 6, 1970, CAP 2-1-7, Panel 09W Line 123 | ||
| Blevins, Anthony James, Pfc , KIA August 23, 1968, CAP 2-5-5, Panel 47W, Line 045 | ||
| Bludworth, Michael Vernon, Pfc. , KIA February 19, 1970, CAP 1-3-4, Panel 13W, Line 031 | ||
| Bobolia, Mike P. | CAP 1-1-1 | |
| Bobrowsky, Igor | Delta (11/67-7/68); MTT-1, 4th. CAG (7/68-11/68) | 67-68 |
| Bogan, Richard A. | Hotel, 3rd. CAG | 1968 |
| Boggan, Bruce | 2nd. CAG HQ | 69-70 |
| Boggs, Greg | CAC 4 | 1966 |
| Bogue, Dennis | ||
| Bohannon, Jeff | CACO 2-1, CAP 2-1-3 | |
| Bolden, Stephen "Doc" | CAP 2-4-1 | 70-71 |
| Bolick, George | ||
| Bonnett, George F., LCpl, KIA, August 16, 1969, CAP 2-4-2, Panel 19W, Line 049 | ||
| Boochko, Victor Pfc, KIA August 20, 1968, CAP Unk., Panel 47W, Line 006 | ||
| Boogard, Ed | CAP 2-9-2 | |
| Book, Floyd | Delta 1, Delta 2 | 1967 |
| Books, Jay K. LCpl, KIA November 16, 1966, CAC Hotel 1, Panel 12E, Line 078 | ||
| Boone, Cliff | CAP 1-1-5, 1-3-5 | 69-70 |
| Jim "Budda" Booth | CAP 2-2-2 | 1969 |
| Booth, Thomas | CAP 4-1-2 | 69-70 |
| Booze, Glen | ||
| Borah, William E. | CAP 3-1 | |
| Border, Don | Kim Lein | 1968 |
| Borich, John | Dong Ha | |
| Borhman, Jack" | CACO 2-2 | 68-69 |
| Borich, John | Papa 2/4 | 1967 |
| Borngraeber, Thomas (AKA Thomas Gray) | 3rd. CAG | |
| Borowski, Ray | Papa 2 | 1967 |
| David Henry Boswell, HN, KIA March 3, 1968, CAP Bravo 1, Panel 43E - Row 014 | ||
| Boudreaux, Lane "Frenchie" | MTT II, 2nd. CAG | 1968 |
| Boulanger, Dave "BO" | 4th CAG, An Tru | 1969 |
| Bouley, Douglas | CAP 1-1-1 | |
| Bourne, Roy | Charlie 2 | |
| Bourque, Sulie | CAP 1-2-3, 1-3-2, 1-4-4, 1st. CAG HQ | 69-70 |
| Bowe, Robert W. Sgt., KIA May 3, 1969, CAP Sierra, 2nd. CAG, Panel 26W, Line 106 | ||
| Bowen, Marvin Whitner, Cpl., KIA January 18, 1968, CAP 1-1-2, Panel 34E, Line 066 | ||
| Bower, Howard J. LCPL, KIA April 4, 1971, CAP 2-3-3, Panel 04W Line 102 | ||
| Bowman, Mike | ||
| Boyda, Robert | Oscar 1 HQ | |
| Boyd, David | CUPP Alpha 1-7 (AKA CUPP 6) | 69-70 |
| Boyles, Dennis | Bravo 2, CAP 3-1-5 | |
| Boyte, Tom | CAP 2-7-4, 2-7-8 | 70-71 |
| Brady, Byron | CAP Director | 67-68 |
| Bradford, Bill "Doc" | CAP 1-4-1 | 69-70 |
| Brady, Larry | CAP 2-4-1 | 70-71 |
| Brady, Mark | Bravo 2-1, Charlie 3 | 67-68 |
| Brady, Michael E., Pfc, KIA March 15, 1969, 1st. CAG, Panel 29W - Row 042
Tim: I noticed that there was a missing name on the KIA listing. I particularly remember him as he was initially reported as MIA when the compound was over run by a NVA sapper unit north of Dong Ha. His name is David Wayne Bazzle, KIA, Quang Tri, RVN with 4th CAG. (We found what was left of him the next day under the hut where a satchel charge(s) had gone off) There were several other Marines killed the same day, one in the corner bunker, 2 who were attached from a Searchlight Unit (believe it or not) and the Navy Corpsman. The CAP leader and two others escaped out through the wire. All of the Marines were shot in the head by the NVA officer in charge. I picked up a spent shell casing next to the bodies. A little research around the date should provide a listing of the other Marines killed that night. In the process of digging up some information, found another CAP Marine (KIA), Michael E. Brady, PFC, 2424009, 1st CAG, III MAF, RVN 07/18/68, KIA 03/15/69, Quang Ngai.
Regards, |
||
| Brahm, Donald Pete | Alpha 3 | |
| Branning, Wilbur, Cpl, KIA September 16, 1968, CAP 3-3-5, Panel 43W, Line 010 | ||
| Branscombe, Robert A. | Bravo 1, Hoa Phu | |
| Brannon, Philip A. LCPL, KIA at Fort Page, September 15, 1966, Panel 10E, Line 096 | ||
| Bratcher, Leigh | CAP 2-4-3, 2-4-4 | |
| Bray, Tim | CAP 2-4-2 | |
| Breagy, Richard | Lima 2, CAP 1-3-2, 1-3-4, 1-3-7 | |
| Brewington, Brooks | ||
| Brown, Andrew, Pvt, KIA September 16, 1968, CAP 3-5-5, Panel 43W, Line 002 | ||
| Britton, William N., Cpl, KIA March 7, 1968, CAP Delta 4, Panel 43E, Line o41 | ||
| Broad, R. | CAP Deputy Director, XO 2nd. CAG | |
| Brooks, Terry West | CAP 2-7-1, 2-7-4, 2-7-10 | |
| Brooks, Vernon | CAP 1-1-3 | |
| Brown, Charles E. | CAC Hotel 8 | 66-69 |
| Brown, Hubert "Hop" | Alpha CAP, Phu Bai | |
| Brown, Jerry | CAP 3-5-2, 3-5-3 | |
| Brown, John C. "Doc" | CAP 2-7-4, 2-7-6 | 69-70 |
| Brown, Mike | Hotel 2 | 67-68 |
| Brown, Murray G. | CAP 2-7-6 | 1968 |
| Brown, Robert | CAP 2-2-2, 2-2-3, 2-2-4 | 68-69 |
| Broz, William A., Jr. | CAP 1-4-1 | |
| Brubaker, Paul | ||
| Bruce, Jeffrey Sgt. KIA February 10, 1969, CAP 4-3-3, Panel 32W, Line 003 | ||
| Bruley, Dennis | CAP 1-4-1, 1-4-5 | 1969 |
| Bryant, David T., LCpl, KIA September 10, 1967, CAP Delta 4, Panel 26E, Line 044 | ||
| Bryant, Michael P. | CAP Lima 4 | 67-68 |
| Buchan, Daniel< CAP 1-1-5 | CAP 1-1-5, 1-1-7, MTT 1-1 | |
| Buchanan, Daniel | ||
| Buck, Bill | CAP 2-4-1 | |
| Budvitis, Allan | CAP 1-4-2, 1-4-6 | 1969 |
| Buerkle, David | 1st. CAG, MTT 2, Binh Son | |
| Bullock, Dan | CAP 1-4-1, 1-4-2, 1-4-3 | 68-69 |
| Bundy, Don | CAP 2-5-1, 2-5-2, 2-5-4 | 68-69 |
| Bundy, Ken | 2nd. CAG | 67-68 |
| Bupp, Gary | CAP 2-2-3, 2-4-3, 2-4-7 | 70-71 |
| Burch, Larry M. |
CAP 4-3-4 | |
| Burden, Mike | 1/7 & 1st. CAG | 66-69 |
| Burke, William D., LCpl., KIA June 18, 1969, CAP 2-3-5, Panel 22W, Line 072 | ||
| Burkett, Darryl | CAP 1-2-3 Tich Phu, 1-2-4 | |
| Burns, Dewey Ray, Jr., HM3. KIA September 13, 1969, CAP 1-3-9, Panel 18W, Line 077 | ||
| Burns, Don | CAP 2-2-2, 2-3-1 | 1970 |
| Burnes, John B. | CAP 1-3-4 | |
| Burrell, Philip Edward, Cpl. KIA January 11, 1968, CAP Alpha 2, Panel 34E, Line 027 | ||
| Bustamante, Paul, Pfc, KIA September 16, 1968, CAP 3-5-5, Panel 43W, Line 002 | ||
| Butler, Jimmie Joe, Sgt., KIA November 1, 1969, CAP 2-4-5, Panel 16W, Line 011 | ||
| Buttler, Ben | 2nd. CAG HQ | 69-70 |
| Butts, John D. | CAP 1-1-2 | |
| Name | Unit | Years |
|---|---|---|
| Cabe, Johnny Dwain, Cpl., KIA June 3, 1968, CAP 1-1-4, Panel 61W, Line 21 | ||
| Cahill, George | CAP 1-4-2, 1-4-5, 1-4-6 | 69-70 |
| Caiado, Ed | CAP 2-7-10 Dog Handler | 70-71 |
| Calderwood, Bob | CAC 4 | 66-67 |
| Caleffie, Fred | CAP 1-1-3, 1-1-7 | 1968 |
| Calhoun, John C., LCpl., KIA January 7, 1968, CAP Hotel 6, Panel 33e, Line 068 | ||
| Calton, Claude M. | CAP 2-8-2 | |
| Canell, Jim | CAP 2-1-6, 2-3-5, Corpsman | |
| Cantonwine, Steve | CAP 1-1-3, India Tam Ky, 1st. CAG | 68-69 |
| Carbone, Donald "Jr." | CAP 2-7-3 | 69-70 |
| Carbone, Jerry | CAP 2-2-2 | |
| Carey, Fred | CAP 4-1-6 | 68-69 |
| Carlson, James M. Jr. | CAP 1-1-2 | 1967 |
| Carman, Robert Leon "Doc", HM-3, KIA August 10, 1968, CAP 2-4-1, Panel 49W, Line 038 | ||
| Carmon, Warren | CAP 2-1-1, 2-1-3, 2-1-5 | |
| Carpenter, Dale | CAP 2-3-4 | 1970 |
| Carpenter, David L | 2nd. CAG, MTT 2 | |
| Carr, Ray | CAC Foxtrot 7 | 66-67 |
| Carr, William Lee, LCpl., KIA July 19, 1968, CAP 1-3-7, Panel 51W, Line 010 | ||
| Carrico, Chester Calvin Pfc, KIA, February 1, 1970, CAP 1-1-3, Panel 14W Line 088 | ||
| Carrol, Douglas "Brutus" , LCpl, KIA May 15, 1970, CAP 2-7-8, Panel 10W; Row 045 | ||
| Carter, Dennis R. | ||
| Carter, Gregory, Pfc, KIA October 12, 1969, CAP 1-3-5, Panel 17W, Line 070 | ||
| Carter, Jimmy | Alpha 1, 3, 6, 9 | |
| Carter, Richard | CAP 1-1-1 | |
| Carter, William W. | 4th. CAG | 1967 |
| Caruso, Lou | CUPP 3/5 | 69-70 |
| Carver, Elgin | CAP 3-1-5 | 1969 |
| Case, Thomas Joseph, Pfc, KIA May 9, 1967, CAP Bravo 3-4, Panel 19E, Line 069 | ||
| Casey, Patrick M. | CAP 4-2-5 | |
| Cashmore, Donald | Quebec 3 | 1968 |
| Cassel, Dan | CAP 1-1-2, 1-1-6, 1-1-7 | |
| Casteel, Steve | Gia Le | |
| Castellano, Richard | 1st. CAG, Unit Unknown | 1967 |
| Castillo, Antonio | ||
| Castleberry, Jerry | CAP 1-3-6 | |
| Casto, Ronald | Phu Bai | 65-66 |
| Castro, Joseph | CAP 3-5-5 | 68-69 |
| Castro, Joseph H. | CAP 3-5-5 | 68-69 |
| Cavagnol, Richard M. | FO w/Phu Bai CAPs | 65-66 |
| Cave, David E. | CAP 1-1-6, 1-1-7 | 68-69 |
| Cavins, Samuel McArthur, Cpl., KIA September 30, 1968, MTT2, Panel 42W, Line 045 (Sam's son would like to hear from anyone who knew his father. You can contact him through Carroll Leger @: Carroll Leger) |
||
| Cerrone, Joseph Carmen, Jr., Sgt., KIA August 18, 1968, 3rd. CAG, Panel 48W, Line 039 | ||
| Caywood, Keith | CAC Papa 2/4 | 1967 |
| Chalko, William J. | CAP 2-1-4 | 70-71 |
| Chambers, Dennis | Sierra 3 | |
| Champion, Jim | CO 1st. CAG | |
| Chance, Paul | 2nd. CAG | 1971 |
| Chapman, Wayne | CAP Echo 2 | 67-68 |
| Chasteen, Joseph | CAP 4-3-4 | 69-70 |
| Chavez, Roque F. | ||
| Cheatham, Bobby L. | CAP 1-1-7 | 69-70 |
| Chernault, Gene | CAP Quebec 3 | 67-68 |
| Cherry, Jimmy | CAP 3-3-1, 3-3-3 | 1969 |
| Childers, Johnny D. | CAP 1-3-5 | 68-69 |
| Childers, Melvin R., LCpl, KIA September 17, 1969, CAP 3-3-3, Panel 18W, Line 100 | ||
| Childress, J.M., Pfc, KIA February 3, 1970, CAP 2-3-5, Panel 14W, Line 098 | ||
| Christensen, Paul K. | Hotel 8 | 67-68 |
| Christiansen, Axel | CAC 2-2, CAP 2-7-6 | 1969 |
| Christiansen, Wayne C. | CAP 2-2-1 Corpsman | |
| Christman, Barry | ||
| Christy, James Alvin (AKA Trust L. Israel) | 4th. CAG | 67-68 |
| Church, Dave | Alpha 3 | |
| Ciallela, Jim | CAP Papa 2 | 67-68 |
| Cicchetto, Rod "Chic" | 3rd. CAG | 68-69 |
| Cieszki, Terry T | CAP 1-1-3 | |
| Cifelli, Donald | ||
| Cindrich, Paul C. | Bravo 3-1, Bravo 3-3, Tuy Loan | |
| Clair, Ken | Alpha 7 | 67-68 | Clancey, Dennis E. | CAC 3-1, 3-2, 3-4 | 1970 |
| Clancy, George E. | CAP 3-2-1, 3-2-5 | 69-70 |
| Clare, Dan "Bird" | CAP 2-7-4 | 1970 |
| Clark, Dick | CAP 2-4-3 Hoi An | |
| Clark, Jasper | Foxtrot 4 | |
| Clark, John | CAP3-1-5 | 69-70 |
| Clark, Richard R. | CAP 2-1-1, Quebec 4 | |
| Clark, Steve | 2nd. CAG | 68-70 |
| Clay, James Henry, Cpl, KIA January 3, 1968, Delta 4, Panel 33E, Line 026 | ||
| Claymon, John | CAG 3, Phu Bai | 1968 |
| Clemons, Allen | CAP Delta 1 & 4 | 67-68 |
| Clement, Rich | 4th. CAG | 69-70 |
| Clementoni, Lou | CAP 2-7-4 | |
| Clepper, Paul E., Jr. | CAP 2-3-1 | 70-71 |
| Clodfelter, Richard L. | ||
| Cochran, Arthur "Butch" | Alpha 7 | 1967 |
| Coffman, Mike | ||
| Cohen, Irvin F. | CAPs 1-1-7, 1-1-3 | 1968 |
| Cohenour, Bernard "Doc" | CAP 1-2-7 (Jan-May, 69) CAP 1-4-5, My Lai 3 (May-Oct, 69) CACO 1-4 (Nov 69) | 1969 |
| Coldsnow, John | Bravo 8 | 68 |
| Coleman, Ron | Da Nang | |
| Colletti, Peter | Foxtrot 1, Alpha 1 | |
| Compton, Miles A. | 4th. CAG | 1969 |
| Condon, Dan | CAP 1-1-1, 1-1-3, 1-1-5, 1-1-7 | 70-71 |
| Cone, Mike | Hotel 10, Alpha 6&9 (?) | 1968 |
| Connell, John | Hotel 7, Alpha 6, Corpsman | |
| Connolly, Larry | Alpha 7, 4-1-8 | 68-69 |
| Cook, John K. | CAP 1-1-1, 1-1-4, 1-1-6, MTT 2, 1-3-6, 1-3-8 | |
| Cooke, Bill | CAC Papa 3 | 1967 |
| Coon, Chris | CAP 1-1-1 | |
| Coon, John | CAP November 10 | 67-68 |
| Cooney, John J. | CAC2 (Dec65/Mar66); CAC 7 (Mar66-Aug66); CAF Hdq, Language School (Jun69-Jun70) | 66-70 |
| Coonfield, William "Doc" | CAP 2-7-10 | 70-71 |
| Cooper, Neil "Bama" | CAP 2-7-10 | 1970 |
| Cooper, Otis, Jr., LCpl, KIA July 12, 1968, CAP Quebec 3, Panel 52W, Line 018 | ||
| Cooper, Steven W. | MTT2, 2nd. CAG | |
| Coots, Michael G. (Woody) | CAP 2-7-1, 3-4-5 | 1970 |
| Copeland, Jim | Golf 2, Delta 5 | 66-68 |
| Corbett, Mike | Phu Bai | |
| Corcoran, Tom | Oscar 1, Oscar 3 | |
| Corcoran, William R., Cpl, KIA August 17, 1968, CAP Echo 4, Panel 11E, Line 081 | ||
| Cornish, Larry Irving, Cpl., KIA July 11, 1969, CAP 3-3-2, Panel 21W, Line 099 | ||
| Cornwell, Mabon | CAC Papa 2 | 67-68 |
| Coronado, Cesar | Hotel 7 | |
| Corson, Col. W. R. | CAP CO | 66-67 |
| Cosgrove, Chester, LCpl, KIA November 17, 1968, CAP 1-3-7, Panel 39W, Line 078 | ||
| Cossey, B. Keith | Foxtrot 2, Echo 4, Golf 4 | |
| Castellano, Richard | 1st. CAG | 1967 |
| Costello, Thomas | CAP 1-3-2, 1-3-6 | 69-70 |
| Cote, Gary | 2nd. CAG MTT | |
| Cotey, Ray C. | CAP 2-3-5 | 1969 |
| Cotter, Ervin | CAP 1-3-6 Cotton, Russ | |
| Cotton, Russ | CAP 2-7-1 | 1970 |
| Coughlin, Kevin | CAP Hotel 1 | 67-68 |
| Courtney, Burt | 4th. CAG | |
| Courtney, Michael J., LCpl, KIA August 29, 1970, CAP 2-3-5, Panel 07, Line 021 | ||
| Cousino, Michael | ||
| Cox, Marvin L. | 1st CAG HQ | 67-68 |
| Coyt, Jerry | 4th. CAG | 68-69 |
| Crafton, Clinton Lee, 4th CAG Corpsman, Quang Tri Province, 69-70 (Died: April, 1996) (Clinton Lee Crafton, Jr. would like to communicate with anyone who knew his father: Lee Crafton, Jr.) |
||
| Crane, David Chauncey, LCpl., KIA August 2, 1968, MTT2, Panel 50W, Line 048 | ||
| Cravey, Jim | Kilo 1-4 | |
| Crawford, David | CAP 1-3-6 | 66-68 |
| Crawford, Raymond | CAP 1-4-1 | |
| Crawford, Richard | Hotel 6 | |
| Crawford, Tom | Hotel 6 | |
| Crawley, Willie | 3-2-5 | 69-70 |
| Cree, David C. | CAP 4th CAG (January-April 1970 & 2nd CAG April - May 1970) | |
| Crisp, Richard "Chet" | CAP 2-4-3 | 1969 |
| Crocker, Robert | Sierra 1, 2nd. CAG | |
